Masonic Cemetery
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last NAME | First NAME etc. | Birth DATE | Death DATE | Notes | |||
|---|---|---|---|---|---|---|---|
| ANDERSON | Charles E. | April 27, 1879 | January 29, 1953 | ||||
| ANDERSON | Ethel (nee Jones) | March 12, 1882 | No information as to what date this is looks to be date of birth and date of death never engraved | ||||
| BAHRENBERG, John P. Co. F, 179th Ohio Infantry | |||||||
| BARCZEWSKI | Edward | July 28, 1920 | June 16, 1996 | ||||
| BARCZEWSKI | I. | J - -. 23, 1923 | |||||
| BENNETT | George B. | 1887 | Civil War - Army Confederate States of America | ||||
| BIMMERMAN, F. W. Civil War - 1st Nebraska Infantry | |||||||
| BRIDGES | Bertha M. | 1884 | 1955 | ||||
| BRIDGES | Edgar L. | 1878 | 1952 | ||||
| BRIDGES | L. M. | 1839 | 1913 | ||||
| BRIDGES | Sally K. | 1847 | 1914 | ||||
| BRIDGES | William | Son | |||||
| BROWN | Elijah A. | January 1, 1849 | February 22, 1933 | FATHER "AT EVENING TIME IT SHALL BE LIGHT" | |||
| BROWN | Felma A. | April 14, 1903 | April 5, 1994 | ||||
| BROWN | Harriett C. | February 12, 1856 | February 1, 1942 | MOTHER "AT EVENING TIME IT SHALL BE LIGHT" | |||
| BROWN | Roland W. "Bus" | November 16, 1901 | June 17, 2000 | CHANCE CANNOT "CHANCE OUR LOVE, NOR TIME IMPAIR" | |||
| BURNETT | Amos | 1826 | February 8, 1890 | Civil War - Co. D, 48th Illinois Infantry | |||
| BURNETT | Amos E. | 1902 | 1903 | Son | |||
| BURNETT | Anna M. (nee Glass) | 1866 | 1903 | ||||
| BURNETT | Elisha L. | August 7, 1849 | June 29, 1913 | Civil War - Co. D, 48th Illinois Infantry | |||
| BURNETT | Eunice M. | September 16, 1891 | December 5, 1957 | ||||
| BURNETT | Fannie L. | 1888 | 1922 | ||||
| BURNETT | G. E. | ||||||
| BURNETT | J. A. | ||||||
| BURNETT | James | 1838 | July 30, 1856 | Son | |||
| BURNETT | James M. | August 6, 1879 | June 19, 1928 | ||||
| BURNETT | Ruth Jane | August 19, 1898 | February 14, 1958 | Daughter | |||
| BURNETT | Margaret E. | 1865 | 1953 | ||||
| BURNETT | William A. | 1869 | 1931 | ||||
| CARR, Phillip H. Civil War - Co. I, 13th Illinois Infantry | |||||||
| CARSON | Lulu D. | 1880 | 1949 | MOTHER | |||
| CARSON | Zenas C. | 1878 | 1958 | FATHER | |||
| CARTER, James M. Civil War - Co. B, 136th Illinois Infantry | |||||||
| CARTER | William D. | About 1838 | Civil War - 44th Illinois Infantry | ||||
| CASH, Christopher C. Civil War - Co. D, 18th Missouri Infantry | |||||||
| CHAPMAN, James M. Civil War - Co. B, 136th Illinois Infantry | |||||||
| CLARK | Alva J. | February 28, 1914 | October 12, 1995 | MILITARY MARKER S1 US COAST GUARD WORLD WAR II | |||
| CLAYTON, John W. Civil War - Co. D, 48th Illinois Infantry | |||||||
| CRAIN, John | |||||||
| DECKER | Darla Dean | July 9, 1938 | August 28, 1945 | EARTH HAS NO SORROW THAT HEAVEN CANNOT HEAL | |||
| DECKER | Ervin E. | December 30, 1927 | January 6, 1928 | EARTH HAS NO SORROW THAT HEAVEN CANNOT HEAL | |||
| DECKER | Walter | August 13, 1902 | September 10, 1976 | EARTH HAS NO SORROW THAT HEAVEN CANNOT HEAL | |||
| DEMPSEY | Mason D. | February 1, 1932 | January 4, 2005 | ||||
| DENNIS | John Wesley | January 13, 1833 | January 29, 1917 | Civil War - Co. D, 48th Illinois Infantry | |||
| DICKERSON | Ebert L. | 1880 | 19** DATE OF DEATH FOR EBERT NOT COMPLETE | ||||
| DICKERSON | Louise | 1876 | 1960 | ||||
| DICKERSON | Morris G. | ||||||
| DONHOUSEN, John Civil War - Co. G, 13th Illinois Cavalry | |||||||
| ERBAR, George Civil War - 9th Illinois Infantry | |||||||
| EARL, Claud M. World War I - Co. H, 345th Infantry | |||||||
| EVILSIZER | Ella C. | 1901 | 1976 | ||||
| EVILSIZER | John C. | 1896 | 1959 | ||||
| FLAHARTY | Irene Hutchings | 31Jan1908 | 14Feb1998 | ||||
| FOSTER, James H. Civil War - 154th Illinois Infantry | |||||||
| FOX | Elizabeth | 1866 | 1934 | ||||
| FOX | Emma O. | 1895 | 1981 | ||||
| FOX | Harry | April 12, 1889 | April 21, 1965 | ||||
| FOX | William H. | 1867 | 1828 | ||||
| FOX FLEISCHMAN | Ruth | March 1, 1893 | May 11, 1977 | ||||
| FREE, John B. Civil War - Co. D, 48th Illinois Infantry | |||||||
| FULTON | Emma | 1877 | 1960 | MOTHER | |||
| FULTON | John W. | 1870 | 1930 | FATHER | |||
| GABBERT, James Civil War - Army -- Confederate States of America; | |||||||
| GLASS | Ruby | 1902 | 1975 | ||||
| GLASS | Sam | 1896 | 1973 | ||||
| GLASS | DAUGHTER OF SAM & RUBY GLASS | ||||||
| GORMAN | B. A. "Red" | September 12, 1897 | July 6, 1943 | AMERICAN LEGION MARKER AT TOP OF STONE LOOKS LIKE A MILITARY MARKER HEADQUARTERS COMPANY 129TH REGIMENT OF INFANTRY UNITED STATES ARMY WORLD WAR I | |||
| GORMAN | Blanche B. | 1891 | 1965 | ||||
| GORMAN | Edward T. | January 1, 1892 | February 19, 1952 | ||||
| GORMAN | F. Nadine (nee Glass) | October 21, 1920 | MARRIED MAY 24 1941 | ||||
| GORMAN | Harry B. | August 26, 1917 | March 21, 1981 | ||||
| GORMAN | Missouri Jane | September 2, 1851 | January 12, 1938 | MOTHER | |||
| GORMAN | Thomas Jefferson | March 17, 1849 | November 15, 1946 | FATHER | |||
| GORMAN | William H. | 1889 | 1980 | ||||
| GORMAN NESBITT | Viola | March 2, 1894 | August 11,1986 | ||||
| GREEN | Clara Emma (nee BECKER) | April 13, 1882 | July 9, 1978 | Block 16 | |||
| GREEN | Gus A. | July 19, 1913 | November 9,1978 | MILITARY MARKER SGT US ARMY WORLD WAR II | |||
| GREEN | Mary Elizabeth "Betty" (nee TROUTT) | May 18, 1846 | July 1, 1933 | ||||
| GREEN | Norma M. | August 13, 1920 | |||||
| GREEN | William Porter "Bill" | June 4, 1874 | March 7, 1956 | Block 17, Lot 3A | |||
| GRISHAM | Lloyd | November 11, 1923 | October 29, 1953 | ||||
| GROTE | Mary | June 16, 1852 | September 27, 1928 | MOTHER | |||
| GROTE | William | November 3, 1848 | June 15, 1930 | FATHER Note: concrete below, placed there by cemetery board to keep stone from falling over | |||
| GUTHRIE | Robert | 1837/8 | August 17, 1908 | Civil War - US Army Co. F, 10th Missouri Infantry | |||
| HAMPTON | Charles | 1880 | 1957 | ||||
| HAMPTON | Lettie | 1883 | 1933 | ||||
| HARRIS | Walter C. | January 1, 1888 | July 31, 1957 | MILITARY MARKER ILLINOIS SGT 62 CO 162 DEPOT BRIG WORLD WAR I Married to Kathryn Maier | |||
| HAY, Daniel L. Civil War - Co. K, 80th Illinois Infantry | |||||||
| HENDERSON | Andrew | May 13, 1856 | December 21, 1928 | FATHER GOD BE WITH YOU UNTIL WE MEET AGAIN | |||
| HENDERSON | Anna | March 5, 1869 | December 7, 1940 | MOTHER GOD BE WITH YOU UNTIL WE MEET AGAIN | |||
| HENRY, E. H. | |||||||
| HOUGHTALING, Charles Civil War - Co. D, 110th Illinois Infantry - Artillery | |||||||
| HUTCHINGS HUTCHINGS | Emma Isabel Alexander W. | 24Mar1868 26Jul1861 | 28Jun1942 1Apr1936 | ||||
| HUTCHINGS | George R. | 12Aug1933 | 15Jun1972 | ||||
| HUTCHINGS | Martin Van Buren | 1Sep1930 | 2Jun1951 | ||||
| HUTTEN, James Civil War - Co. E, 10th Missouri Infantry | |||||||
| JONES, Newton F. Civil War - Co. A, 2nd Wisconsin Cavalry | |||||||
| JUNGE | Katheryn (nee Maier) | June 6, 1896 | August 8,1991 | USED TO OWN THE BUCKEYE HOTEL DAUGHTER OF Johannes C. "John Conrad" MAIER and Eliza Ella "Ella" BISHOP | |||
| KELLER | Nancy Jane | 1881 | 1947 | ||||
| KLEINSCHMIDT | Anna | 1864 | 1931 | ||||
| KLEINSCHMIDT | John | February 12, 1887 | May 3, 1937 | ||||
| KLEINSCHMIDT | Mary | September 6, 1882 | January 27, 1956 | ||||
| KLEINSCHMIDT | William | 1862 | 1926 | ||||
| KRUGHOFF, Louis Civil War - 49th Illinois Infantry | |||||||
| KRUSE | Henry W. | February 28, 1890 | July 28, 1968 | MILITARY MARKER ILLINOIS PFC 122 INFANTRY WORLD WAR I | |||
| KRUSE | Laura E. | September 28, 1901 | June 30, 1981 | ||||
| LAMAR, Elisha Civil War - Co. E, 49th Illinois Infantry | |||||||
| LAWRENCE | Bell Troutt | March 2, 1852 | August 8, 1905 | same tombstone as TROUTT George, Lucinda, & Elijah | |||
| LINCOLN, Charles O. World War I - Co. E, 113th Engineers, 38th Division | |||||||
| LUKE, David Civil War - Co. A, 149th Illinois Infantry | |||||||
| MARTIN | George | September 5, 1841 | June 16, 1915 | Civil War Co. B, 111th Illinois Infantry | |||
| MARTIN, James Civil War - Co. I, 80th Illinois Infantry | |||||||
| MASCHHOFF | Gertrude E. | 1879 | 1925 | WIFE OF RL MASHHOFF MOTHER | |||
| MATHEUS, Absalon J. Civil War - Co. A, 110th Illinois Infantry | |||||||
| MAXWELL | Guy | February 17, 1904 | August 6, 1948 | ||||
| MAXWELL | Irene | July 24, 1901 | December 31, 1975 | ||||
| MAY | Belle | October 21, 1869 | July 30, 1953 | MOTHER "LIFE'S RACE WELL RUN, LIFE'S WORK WELL DONE, LIFE'S VICTORY WON, NOW COMETH REST" | |||
| MAY | George W. | February 27, 1867 | October 13, 1930 | FATHER "LIFE'S RACE WELL RUN, LIFE'S WORK WELL DONE, LIFE'S VICTORY WON, NOW COMETH REST" | |||
| MAY, Jacob Civil War - Co. F, 1st West Virginia Infantry | |||||||
| MAY | Melroy C. | May 22 1897 | September 26, 1968 | MILITARY MARKER ILLINOIS PVT 12 CO 159 DEPOT BRIG WORLD WAR I | |||
| MAY | Nellie M. | June 1, 1902 | April 22, 1979 | ||||
| McCOY | Jessie M. | July 25, 1882 | January 20, 1955 | ||||
| McCOY | William J. | January 18,1877 | September 10, 1924 | ||||
| McDOWELL | John E. | October 27, 1887 | August 7, 1943 | THE LORD IS MY REFUGE | |||
| McDOWELL | Joseph | June 13, 1855 | March 31, 1928 | FATHER | |||
| McDOWELL | Martha | May 12, 1858 | September 8, 1940 | MOTHER | |||
| McDOWELL SPROUL | Marie | April 8, 1895 | May 23, 1971 | THE LORD IS MY REFUGE | |||
| MILLER MILLER | Florence M. Ray V. | 1Apr1902 20Jan1900 | 22Apr1981 26Oct1966 | ||||
| MORRISON | Ethel Lorraine | February 7, 1919 | |||||
| MORRISON | Warren Ray | December 11, 1920 | March 10, 2001 | ||||
| MUELLER | Anna | 1879 | 1918 | WIFE OF HJ MUELLER | |||
| MUELLER | Caroline | 1845 | 1932 | MOTHER | |||
| MUELLER | Henry J. | 1874 | 1951 | ||||
| NELSON | Goffel R. | November 3, 1896 | June15, 1925 | NOTE AMERICAN LEGION MARKER NEXT TO STONE | |||
| NELSON | Homer W. | January 28, 1903 | March 29, 1975 | ||||
| NELSON | John D. | September 23, 1898 | December 28, 1974 | ||||
| NELSON | Margaret M. | 1869 | 1951 | Note: she is daughter of Frederick Seyler & Rebecca Yeager. | |||
| NELSON | Robert R. | 1858 | 1932 | Note: he is son of Frederick Seyler & Rebecca Yeager. His full name Robert Roundtree Nelson | |||
| PARKS | S. R. | 1837 | 1917 |
| |||
| PARKS | J. E. | 1833 | October 29, 1878 | (monument) Buried in Texas | |||
| PEARSON, Amzi A. Civil War - Co. I, 80th Illinois Infantry | ![]() | ||||||
| PHILLIPS, Charles W. Civil War - Co. F, 23rd Illinois Infantry; | |||||||
| PHILLIPS, James Civil War - 111th Illinois Infantry | |||||||
| PHILLIPS, Lewis M. Civil War - Co. D, 10th Missouri Infantry | |||||||
| PICKENS | Bema Jones | July 24, 1887 | April 7, 1956 | ||||
| RAGLAND | John W. | July 29, 1875 | March 27, 1959 | ||||
| RAGLAND | Lou C. | February14, 1878 | March 6 1966 | ||||
| RAYMOND, Lewis Civil War - Co. G, 12th Illinois Infantry | |||||||
| REIDELBERGER | Barbara | 14Jul1905 | 1Feb1985 | ||||
| REIDELBERGER | Carrie E. | August 27, 1866 | March 20, 1947 | ||||
| REIDELBERGER | Ella | September 16, 1900 | August 16, 1931 | DAUGHTER OF ISSAC M AND CARRIE E REIDELBERGER | |||
| REIDELBERGER | Issac M. | May 21, 1860 | February 1, 1947 | ||||
| REIDELBERGER | Mayme Edele | April 28, 1898 | June 7, 1986 | ||||
| REIDELBERGER | Richard W. | 10Jun1906 | 15Feb1968 | ||||
| REIDELBERGER | Walter Alonzo | May 12, 1892 | June 21, 1932 | American Legion Marker Next To Grave | |||
| REIDELBERGER | Walter A. | June 21, 1932 | ILLINOIS PVT 158 INF 40 DIV | ||||
| RICE | Alexander , Rev. | September 1, 1834 | December 12, 1914 | ||||
| RICE | Harry | IN LOVING MEMORY OF HARRY RICE | |||||
| RICE | Jonathan | IN LOVING MEMORY OF JONATHAN RICE | |||||
| RICHMAN | Christian Heinrich Gustav "Gus" | April 19, 1880 | May 28, 1958 | Civil War - Army Confederate States of America Co. A, 9th Kentucky Mounted Infantry | |||
| ROUNTREE, Hiram Civil War - Co. D, 48th Illinois Infantry | |||||||
| SCHAEFER | Sophie | 1844 | 1928 | ||||
| SCHUSSLER | Mary | 1854 | 1930 | ||||
| SCOTT | Edgar | Septermber 6, 1904 | May 25, 1989 | ||||
| SCOTT | Lucille (nee Slagle) | October 29, 1906 | November 21, 1993 | ||||
| SENELL, T. D. | |||||||
| SHOOK | Dorothy L. | February 7, 1943 | |||||
| SHOOK | Nolan D. | April 9, 1931 | September 6, 1993 | ||||
| SMITH | Helen A. | 1895 | 2000 | ||||
| SMITH | Joseph B. | December 8, 1873 | January 1, 1939 | FATHER | |||
| SMITH | Luella A. | December 28, 1876 | March 9, 1980 | MOTHER | |||
| SMITH | Virginia Strom Hoover | 1907 | 2000 | ||||
| SMITH | William T., Dr. | June 5, 1902 | May 7, 1947 | SON 1ST LIEUTENANT MEDICAL CORP US ARMY RESERVE | |||
| STERNBERG | Eunice | December 9, 1885 | June 29, 1965 | ||||
| STERNBERG | Harry | August 4, 1873 | February 5, 1965 | ||||
| TEEL | Charles | February 1, 1869 | November1, 1952 | FATHER | |||
| TEEL | Eugene Jack | September 7, 1904 | January 3, 1949 | ||||
| TEEL | Sadie | May 14, 1874 | November20, 1946, | MOTHER | |||
| THOMPSON, Henry H. US Army Medical Corps | |||||||
| TOEDTE | William, Sr. | April 18, 1884 | July 19, 1962 | ||||
| TROUTT TROUTT TROUTT | Elijah George Lucinda | 1820 1869 1825 |
1912 1870 1914 | same tombstone as LAWRENCE, Belle Troutt | |||
| VERNON, Thomas J. Civil War - Co. E, 8th Illinois Infantry | |||||||
| VERNOR | Fay | February 10, 1897 | October 29, 1925 | ||||
| VERNOR | Frank M. | November6, 1869 | February 9, 1912 | FATHER | |||
| VERNOR | Margaret M. | February 10, 1870 | March 31, 1945 | ||||
| WILLIAMSON | Bowman | June 6, 1908 | January 15, 2004 | ||||
| WILLIAMSON | Dorothy | May 5, 1916 | August 24, 1994 | ||||
| WILLIAMSON | Emma Dee | November 28, 1869 | January 3, 1930 | MOTHER | |||
| WILLIAMSON | Marjorie Eva | August 6, 1899 | June 6, 1991 | ||||
| WILLIAMSON | W. A. | February 8 1895 | January 15, 1946 | FATHER | |||
| WOOLWEAVER, August Civil War - Co. G, 110th Illinois Infantry | |||||||
| ZIEGEL | Antoinette (nee BIMMERMAN) | 1855 | 1919 | ![]() | |||
| ZIEGEL | Peter | 1846 | 1943 | ![]() | |||
| Frank M. | No other information on stone possibly related to Frank M Vernor as stone is next to his and names the same | ||||||
| Margaret M. | No Other Information On Stone Possibly Related To Fay Vernor As Stone Is The Same | ||||||
© 1997 - 2009 Wayne Hinton
Return to :
Washington County, Illinois Cemetery Index